| Single MSR Grade Level or other Individual Program |
| Total School Population | Initial License | Years 2+ |
| Up to 1000 (Tier A) | $995 | $145 |
| 1001 - 1500 (Tier B) | $1495 | $245 |
| 1501 - 2000 (Tier C) | $1995 | $345 |
| 2001 - 2500 (Tier D) | $2495 | $445 |
| 2501 - 3000 (Tier E) | $2995 | $545 |
| |
| Two or More MSR Grade Levels or Other Individual Programs | |
| Total School Population | Initial License | Years 2+ |
| Up to 1000 (Tier A) | $595 | $95 |
| 1001 - 1500 (Tier B) | $1095 | $185 |
| 1501 - 2000 (Tier C) | $1595 | $285 |
| 2001 - 2500 (Tier D) | $2095 | $385 |
| 2501 - 3000 (Tier E) | $2495 | $485 |
| |
| A small school (up to 1000 students) falls into Tier A pay $2975 for initial licenses for grades 2-6 with yearly maintenance fees of $475. |